(Single link 9706 showing) View latest links (rss)

Previous/Next
page 1 of 1 pages

2003: 01 02 03 04 05 06 07 08 09 10 11 12
2004: 01 02 03 04 05 06 07 08 09 10 11 12
2005: 01 02 03 04 05 06 07 08 09 10 11 12
2006: 01 02 03 04 05 06 07 08 09 10 11 12
2007: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02

  1. Saudi Aramco World- Catalhoyuk and the New Archeology
    http://www.saudiaramcoworld.com/issue/200205/.atalh.y.k.and.the.new.archeology.htm
    On the excavation and the techniques used to analyse it. "One of the more spectacular pieces is in the Ankara museum today. Mellaart calls it the earliest known landscape painting; others say it is perhaps the oldest known map. Almost three meters (9') long and radio-carbon dated to 6200 BC, plus or minus 97 years, it shows about 80 houses at Catalhoyuk from a vertical perspective, with a volcano, Hasan Dag, erupting in the distance. "

Previous/Next
page 1 of 1 pages